Xscend Power Management Product Line
Xscend LDO (Low Dropout) regulator products are high-precision, low-noise power management solutions designed to deliver stable and efficient voltage regulation for sensitive applications. With support for input voltages up to 40V and ultra-low dropout performance, these regulators ensure consistent operation even under varying input conditions. Featuring exceptional output accuracy, low quiescent current, and advanced thermal protection, Xscend LDO regulators are ideal for powering noise-sensitive analog and RF circuits. Integrated diagnostics, including fault detection and reverse polarity protection (RPP), enhance reliability, while compact designs reduce board space requirements. With flexible interfaces and robust compensation mechanisms, Xscend LDO regulators provide a perfect balance of performance, efficiency, and ease of integration for a wide range of industrial, automotive, and consumer applications.
PMIC Product Brief
LDO Regulator Products
Part | Vin
(V) | Voltage Tolerance
(V) | Vout
(V) | Vout Accuracy | Voltage Drop (mV) | Max
Iout
(mA) | Iq3
(uA) | Output
Cap
(uF) | Output
Cap ESR
(Ω) | Compat | Iout
Limit | Package | Auto Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XTM1003 | 5.5-40 | 60 | 5 | +/-1% | 100 | 300 | 50 | 4.7-10 | 0-0.1 | Y | TO-
252-5 | Y | |
XTM1002 | 5.5-40 | 60 | 5 | +/-1% | 100 | 200 | 50 | 4.7-10 | 0-0.1 | Y | TO-
252-5 | Y | |
XTM1001 | 5.5-40 | 60 | 5 | +/-1% | 100 | 100 | 50 | 4.7-10 | 0-0.1 | TLF4949 | Y | PG-DSO-8 | Y |
XTM11301 | 5.5-40 | 60 | Adjustible | +/-1% | 100 | 300 | 50 | 4.7-10 | 0.5-1 | TPS763xx-q1 | Y | SOT-23 | Y |
XTM11316 | 5.5-40 | 60 | 1.6V | +/-1% | 100 | 300 | 50 | 4.7-10 | 0.5-1 | TPS763xx-q1 | Y | SOT-23 | Y |
XTM11318 | 5.5-40 | 60 | 1.8V | +/-1% | 100 | 300 | 50 | 4.7-10 | 0.5-1 | TPS763xx-q1 | Y | SOT-23 | Y |
XTM11325 | 5.5-40 | 60 | 2.5V | +/-1% | 100 | 300 | 50 | 4.7-10 | 0.5-1 | TPS763xx-q1 | Y | SOT-23 | Y |
XTM11330 | 5.5-40 | 60 | 3.0V | +/-1% | 100 | 300 | 50 | 4.7-10 | 0-0.1 | TPS763xx-q1 | Y | SOT-23 | Y |
XTM11333 | 5.5-40 | 60 | 3.3V | +/-1% | 100 | 300 | 50 | 4.7-10 | 0-0.1 | TPS763xx-q1 | Y | SOT-23 | Y |
XTM11350 | 5.5-40 | 60 | 5.0V | +/-1% | 100 | 300 | 50 | 4.7-10 | 0-0.1 | TPS763xx-q1 | Y | SOT-23 | Y |
XTM1013 | 5.5-40 | 60 | Adjustible | +/-1% | 100 | 300 | 55 | 4.7-10 | 0.5-1 | TPS7701 | Y | ETSSOP-16 | Y |
XTM1012 | 5.5-40 | 60 | Adjustible | +/-1% | 100 | 200 | 55 | 4.7-10 | 0.5-1 | TPS7701 | Y | ETSSOP-16 | Y |
XTM1011 | 5.5-40 | 60 | Adjustible | +/-1% | 100 | 100 | 55 | 4.7-10 | 0.5-1 | TPS7701 | Y | ETSSOP-16 | Y |
XTM1023 | 5.5-40 | 60 | Adjustible | +/-1% | 100 | 600 | 110 | 4.7-10 | 0.5-1 | TPS7702 | Y | ETSSOP-16 | Y |
XTM1022 | 5.5-40 | 60 | Adjustible | +/-1% | 100 | 400 | 110 | 4.7-10 | 0.5-1 | TPS7702 | Y | ETSSOP-16 | Y |
XTM1021 | 5.5-40 | 60 | Adjustible | +/-1% | 100 | 200 | 110 | 4.7-10 | 0.5-1 | TPS7702 | Y | ETSSOP-16 | Y |
XTM1031 | 2.2-6 | 60 | Adjustible | +/-1% | 150 | 1A | 50 | 1 | 0-0.1 | TLV1117LV | Y | SOT-223 | Y |
XTM1030 | 2.2-6 | 60 | Adjustible | +/-1% | 150 | 0.5 | 50 | 1 | 0-0.1 | Y | SOT-223 | Y | |
XPM1043 | 3-40 | 60 | Adjustible | +/-1% | 0.1 | 300 | 5 | <200uF | 0.001-5 | TPS7B82 | Y | TO-252-5 | Y |
XPM1042 | 3-40 | 60 | Adjustible | +/-1% | 0.1 | 200 | 5 | <200uF | 0.001-5 | TPS7B82 | Y | TO-252-5 | Y |
XPM1041 | 3-40 | 60 | Adjustible | +/-1% | 0.1 | 100 | 5 | <200uF | 0.001-5 | TPS7B82 | Y | TO-252-5 | Y |
Xscend DC-DC converters and PMIC (Power Management IC) products are advanced power management solutions designed to deliver high efficiency, precision, and reliability across a wide range of applications. These products support input voltages up to 40V and feature integrated multi-phase architectures for optimal performance in complex power systems. With ultra-fast transient response, high accuracy, and advanced compensation techniques, they ensure stable power delivery even under dynamic loads. Xscend PMICs include multiple integrated functionalities such as voltage regulation, current monitoring, and fault diagnostics, reducing external component requirements and simplifying designs. Featuring flexible digital interfaces like I2C and SPI, these solutions enable easy control and monitoring for adaptive power management. Xscend's DC-DC and PMIC offerings are tailored for modern electronics, delivering scalability and energy efficiency for applications ranging from consumer devices to industrial systems.
DCDC Converter Devices
Part | Type | Max
Freq
(MHz) | Standby
Current
(uA) | Output
Current
(A) | Efficiency | Arch | Operating
Voltage
(V) | Compatible | Package |
---|---|---|---|---|---|---|---|---|---|
XPM2002 | Buck | 2.5 | 60 | 3 | > 90% | Half-bridge | 2.7-6 | MPQ2166 | QFN-18 |
XPM2001 | Buck | 2.5 | 60 | 2 | > 90% | Half-bridge | 2.7-6 | MPQ2166 | QFN-18 |
XPM2000 | Buck | 2.5 | 60 | 1 | > 90% | Half-bridge | 2.7-6 | MPQ2166 | QFN-18 |
XPM2012 | Buck | 2.5 | 60 | 3 | > 90% | Half-bridge | 3.8-36 | LMR33630 | HSOIC-8 |
XPM2011 | Buck | 2.5 | 60 | 2 | > 90% | Half-bridge | 3.8-36 | LMR33630 | HSOIC-8 |
XPM2010 | Buck | 2.5 | 60 | 1 | > 90% | Half-bridge | 3.8-36 | LMR33630 | HSOIC-8 |
XPM2021 | Buck/Boost | 2.5 | 60 | 1.2 | > 90% | H-Bridge | 2-36V | MAX20040 | SWTQFN-20 |
XPM2020 | Buck/Boost | 2.5 | 60 | 0.6 | > 90% | H-Bridge | 2-36V | MAX20039 | SWTQFN-20 |